| 11. dealer: S - |
NORTH QJ10 J863 A1054 A3 | |
WEST K98743 105 98 Q92 | EAST A52 AKQ9 K6 10864 | |
SOUTH 6 742 QJ732 KJ75 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Ivančić - Pećina | 50 |
| 2. | Brguljan - Raše | Biondić - Urli | 50 |
| 3. | Ananijev - Zeljko | Borevković - Marinković | 50 |
| 4. | Antić - Refi | Kazalicki - Praljak | -140 |
| 5. | Pokorny - Zorić | Müller - Petrović | -590 |
| 6. | Blaženčić - Kulović | Carić - Carić | -140 |
| 7. | Tesla - Tomić | Grahek - Pravdić | -590 |
| 8. | Matijević - Ruso | Bošnjak - Rajčević | 50 |
| 9. | Krautsak -Novosel | Lončar - Traub | 50 |
| prosjek: | -30 | ||
![]() |
![]() |